
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 27 | vs 110UConn | W 31–20 | +0.1 | — | FS1 |
| 1 | Sep 3 | @ 4Alabama | L 0–55 | -14.9 | — | SEC Network |
| 2 | Sep 10 | vs Weber State FCS | L 7–35 | -48.6 | — | |
| 3 | — | Bye | ||||
| 4 | Sep 24 | vs 101UNLVCONF | L 24–34 | -18.9 | — | CBSSN |
| 5 | Sep 29 | @ 67BYU | L 26–38 | -8.8 | — | ESPN |
| 6 | Oct 8 | vs 36Air ForceCONF | W 34–27 | +9.5 | — | FS1 |
| 7 | Oct 15 | @ 125Colorado StateCONF | W 17–13 | -6.7 | — | CBSSN |
| 8 | Oct 22 | @ 93WyomingCONF | L 14–28 | -17.1 | — | |
| 9 | — | Bye | ||||
| 10 | Nov 5 | vs 127New MexicoCONF | W 27–10 | +0.1 | — | CBSSN |
| 11 | Nov 12 | @ 126Hawai'iCONF | W 41–34 | -4.0 | — | |
| 12 | Nov 19 | vs 80San José StateCONF | W 35–31 | -1.7 | — | FS1 |
| 13 | Nov 25 | @ 39Boise StateCONF | L 23–42 | -12.4 | — | CBS |
| Bowls | Dec 27 | vs 43MemphisNEUTRAL | L 10–38 | -21.5 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 38.2% | 112th | 42.4% | 58th |
| Rushing success rate | 39.3% | 117th | 44.4% | 68th |
| Passing success rate | 37.0% | 107th | 39.9% | 56th |
| Explosive run rate | 11.1% | 117th | 15.5% | 92nd |
| Explosive pass rate | 6.9% | 123rd | 12.2% | 107th |
| Line yards / carry | 3.15 | 62nd | 2.92 | 30th |
| Opportunity rate | 36.9% | 92nd | 37.6% | 52nd |
| Stuff rate | 15.5% | 50th | 22.1% | 15th |
| Sack rate | 7.2% | 91st | 6.8% | 45th |
| 3rd-down conversion | 33.9% | 113th | 42.0% | 88th |
| Red-zone TD rate | 52.9% | 100th | 70.7% | 115th |
| Havoc rate | 9.2% | 90th | 10.8% | 20th |
| Box score · season totals | ||||
| Points / game | 22.4 | 103rd | 38.5 | 127th |
| Yards / game | 354.5 | 96th | — | — |
| Yards / play | 4.71 | 112th | — | — |
| Pass yards / game | 195.2 | 107th | — | — |
| Yards / pass att. | 6.37 | 114th | — | — |
| Completion % | 57.8% | 94th | — | — |
| Rush yards / game | 159.3 | 61st | — | — |
| Yards / carry | 3.77 | 89th | — | — |
| 3rd-down conv. % | 32.8% | 114th | — | — |
| Turnovers / game (lost · forced) | 2.08 | 121st | — | — |
| Sacks / game (allowed · made) | 2.31 | 78th | — | — |
| Penalty yards / game | 77.5 | 131st | — | — |
60 players who recorded a stat in 2022 (from box scores)
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 1 | Logan Bonner | QB | ||||
| 5 | Cooper Legas | QB | ||||
| 7 | Bishop Davenport | QB | ||||
| 16 | Levi Williams | QB | ||||
| 4 | Calvin Tyler Jr. | RB | ||||
| 20 | Josh Davis | RB | ||||
| 22 | Robert Briggs | RB | ||||
| 23 | Jordan Wilmore | RB | ||||
| 29 | Pailate Makakona | RB | ||||
| 0 | Terrell Vaughn | WR | ||||
| 1 | Ty MacPherson | WR | ||||
| 3 | Xavier Williams | WR | ||||
| 6 | NyNy Davis | WR | ||||
| 8 | Brian Cobbs | WR | ||||
| 9 | Kyle Van Leeuwen | WR | ||||
| 10 | Justin McGriff | WR | ||||
| 26 | Kyrese Rowan | WR | ||||
| 31 | Cooper Jones | WR | ||||
| 15 | Otto Tia | TE | ||||
| 83 | Josh Sterzer | TE | ||||
| 85 | Parker Buchanan | TE | ||||
| 87 | Broc Lane | TE | ||||
| 88 | Justin Malone | TE | ||||
| 90 | Phil Paea | DL | ||||
| 96 | Poukesi Vakauta | DL | ||||
| 98 | John Ward | DL | ||||
| 36 | Patrick Joyner Jr. | DE | ||||
| 8 | Hale Motu'apuaka | DT | ||||
| 44 | Bo Maile | DT | ||||
| 55 | Seni Tuiaki | DT | ||||
| 94 | Tavian Coleman | DT | ||||
| 99 | Doug Schiess | DT | ||||
| 0 | Enoka Migao | LB | ||||
| 2 | MJ Tafisi Jr. | LB | ||||
| 9 | Daniel Grzesiak | LB | ||||
| 10 | AJ Vongphachanh | LB | ||||
| 11 | Byron Vaughns | LB | ||||
| 20 | Cole Joyce | LB | ||||
| 23 | Kaleo Neves | LB | ||||
| 33 | Max Alford | LB | ||||
| 40 | Sione Moa | LB | ||||
| 41 | Avery Ellis | LB | ||||
| 12 | Ajani Carter | DB | ||||
| 7 | Xavion Steele | CB | ||||
| 16 | Jamie Nance | CB | ||||
| 18 | JD Drew | CB | ||||
| 21 | Andre Grayson | CB | ||||
| 22 | Michael Anyanwu | CB | ||||
| 39 | Jaden Smith | CB | ||||
| 4 | Dominic Tatum | S | ||||
| 5 | Omari Okeke | S | ||||
| 6 | Gurvan Hall Jr. | S | ||||
| 10 | Saco Alofipo | S | ||||
| 17 | Luke Marion | S | ||||
| 19 | Ike Larsen | S | ||||
| 27 | Hunter Reynolds | S | ||||
| 59 | Connor Coles | PK | ||||
| 89 | Elliott Nimrod | PK | ||||
| 63 | Stephen Kotsanlee | P | ||||
| Team | - |
Final ratings for 2022, built with the same model as the current season. ESPN’s 2022 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2022 power rankings →