QB · Utah State → Wyoming. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Utah State#106 · 6-7 | 5 | 46% | 35/61 | 425 | 5–2 | 7.0 | 30.2% | 45 | 209 | 4.6 | 3 | 50.0% |
| 2022 | Utah State#111 · 6-7 | 6 | 12% | 5/17 | 28 | 0–1 | 1.6 | 10.0% | 10 | 51 | 5.1 | 0 | 50.0% |
| 2021 * | Wyoming#82 · 7-6 | 8 | 79% | 72/120 | 990 | 9–5 | 8.2 | 39.5% | 72 | 482 | 6.7 | 5 | 49.2% |
| 2020 | Wyoming#55 · 2-4 | 6 | 93% | 59/119 | 877 | 1–3 | 7.4 | 31.8% | 56 | 100 | 1.8 | 6 | 48.8% |
| 2019 | Wyoming#51 · 8-5 | 3 | 71% | 19/39 | 343 | 3–2 | 8.8 | 38.1% | 40 | 181 | 4.5 | 2 | 43.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Levi Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.