
Jonathan Hewitt's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | @ | L 15–34 | — | no stats recorded | |||||
| 2 | W 28–21 | — | no stats recorded | ||||||
| 3 | W 22–16 | — | no stats recorded | ||||||
| 4 | L 14–21 | — | no stats recorded | ||||||
| 5 | @ | L 16–25 | — | no stats recorded | |||||
| 7 | W 27–21 | — | no stats recorded | ||||||
| 8 | @ | W 49–27 | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | @ | L 2–47 | — | no stats recorded | |||||
| 2026 · 1 game | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 0 | — |
| FG attempts | 0 | — |
| FG % | 0.0% | — |
| Long | 0 | — |
| XP made | 0 | — |
| XP attempts | 1 | — |
| Points | 0 | — |
6 specialists on the Boston College roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 99 | Luca Lombardo | PK | SR | 6/8 | — | — |
| 25 | Andy Quinn | PK | SO | — | — | — |
| 45 | John Owens | LS | SR | — | — | — |
| 49 | Cooper Crook | LS | SO | — | — | — |
| 90 | Jonathan Hewitt | PK | FR | — | — | — |
| 96 | Bryce LaFollette | P | SR | — | 31 | 41.2 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Boston College depth chart →