WR · Kentucky. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2021 | Kentucky#35 · 10-3 | 10 | 74% | 41 | 601 | 3 | 21.2% |
| 2020 | Kentucky#58 · 5-6 | 11 | 78% | 54 | 473 | 1 | 31.0% |
| 2019 | Kentucky#36 · 8-5 | 13 | 57% | 23 | 233 | 3 | 17.3% |
| 2018 * | Kentucky#26 · 10-3 | 8 | 36% | 10 | 115 | 1 | 6.6% |
| 2017 | Kentucky#71 · 7-6 | 3 | 14% | 3 | 25 | 0 | 4.6% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Josh Ali's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.