DE · Kentucky. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2021 * | Kentucky#35 · 10-3 | 7 | 63% | 14 | 5 | 5 | 0 | — | 5 |
| 2020 * | Kentucky#58 · 5-6 | 7 | 57% | 19 | 6 | 1 | 1 | 1 | 8 |
| 2019 * | Kentucky#36 · 8-5 | 10 | 62% | 29 | 10 | 3.5 | 0 | — | 9 |
| 2018 * | Kentucky#26 · 10-3 | 2 | 44% | 3 | 1 | — | 0 | — | 0 |
| 2017 * | Kentucky#71 · 7-6 | 8 | 53% | 14 | 5 | 3.5 | 0 | — | 5 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Josh Paschal's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.