EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 10 | — |
| Success rate | 50.0% | — |
| Explosive run rate | 30.0% | — |
| Stuffed at the line | 20.0% | — |
| First downs | 5 | — |
| Red-zone carries | 3 | — |
| Goal-line carries | 1 | — |
Where Savage's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Jacksonville State#95 · 6-2 | 2 | 8% | 10 | 72 | 7.2 | 1 | 50.0% |
| 2025 | Jacksonville State#92 · 9-5 | 3 | 4% | 12 | 58 | 4.8 | 0 | 41.7% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Justus Savage's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Justus Savage's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 7–33 | — | no stats recorded | |||||||||
| 1 | W 49–7 | — | no stats recorded | ||||||||||
| 2 | @ | L 27–29 | — | no stats recorded | |||||||||
| 3 | W 31–27 | — | no stats recorded | ||||||||||
| 4 | W 23–13 | — | no stats recorded | ||||||||||
| 6 | @ | W 27–26 | — | no stats recorded | |||||||||
| 7 | W 27–24 | 6.5 | 7 | 44 | 6.3 | 1 | 20 | 1 | 3 | 3.0 | 0 | 3 | |
| 9 | @ | W 24–0 | 5.8 | 3 | 28 | 9.3 | 0 | 22 | 1 | 6 | 6.0 | 0 | 6 |
| 2026 · 2 games | 6.2 | 10 | 72 | 7.2 | 1 | 22 | 2 | 9 | 4.5 | 0 | 6 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 10 | — |
| Yards | 72 | 582nd / 1519 |
| Yards / carry | 7.2 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 22 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1510th / 2089 |
| Yards | 9 | 1796th / 2074 |
| Yards / catch | 4.5 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 7 · Florida International | 54 | ~28 (19–36) | 8 | 52% |
| Wk 9 · New Mexico State | 64 | ~12 (3–23) | 4 | 19% |
| Season | 494 | 40 (28–49) | 12 | 8% |
7 RBs on the Jacksonville State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalen Likely | RB | SO | 44 | 240 | 5.5 | 3 | 8 | +0.27 |
| 22 | Lucas Farrington | RB | FR | 37 | 211 | 5.7 | 1 | 7 | +0.26 |
| 7 | Khristian Lando | RB | SO | 31 | 92 | 3 | 1 | 3 | -0.11 |
| 32 | Cedric Kouemi | RB | FR | 16 | 57 | 3.6 | 0 | 2 | -0.04 |
| Justus Savage | RB | 10 | 72 | 7.2 | 1 | 2 | +0.44 | ||
| 0 | Andrew Paul | RB | SR | — | — | — | — | — | — |
| 38 | Jamarious Acklin | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Jacksonville State depth chart →