EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 26 | — |
| Success rate | 38.5% | — |
| Explosive run rate | 7.7% | — |
| Stuffed at the line | 26.9% | — |
| First downs | 6 | — |
| Red-zone carries | 5 | — |
| Goal-line carries | 3 | — |
Where Lando's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Lando’s games here), so treat the maps as a sample.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Jacksonville State#95 · 6-2 | 8 | 23% | 31 | 92 | 3.0 | 1 | 38.5% |
| 2025 | Jacksonville State#92 · 9-5 | 12 | 17% | 51 | 200 | 3.9 | 1 | 38.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Khristian Lando's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Khristian Lando's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 7–33 | — | · | · | · | · | · | 1 | 6 | 6.0 | 0 | 6 |
| 1 | W 49–7 | 4.4 | 4 | 16 | 4.0 | 0 | 7 | · | · | · | · | · | |
| 2 | @ | L 27–29 | 5.9 | 8 | 16 | 2.0 | 1 | 4 | 1 | 16 | 16.0 | 0 | 16 |
| 3 | W 31–27 | — | 1 | 14 | 14.0 | 0 | 14 | · | · | · | · | · | |
| 4 | W 23–13 | 5.3 | 4 | 16 | 4.0 | 0 | 12 | · | · | · | · | · | |
| 6 | @ | W 27–26 | — | 2 | 0 | 0.0 | 0 | 0 | · | · | · | · | · |
| 7 | W 27–24 | — | 2 | 3 | 1.5 | 0 | 3 | · | · | · | · | · | |
| 9 | @ | W 24–0 | 4.9 | 10 | 27 | 2.7 | 0 | 8 | 1 | 10 | 10.0 | 0 | 10 |
| 2026 · 8 games | 5.1 | 31 | 92 | 3.0 | 1 | 14 | 3 | 32 | 10.7 | 0 | 16 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 31 | — |
| Yards | 92 | 514th / 1519 |
| Yards / carry | 3 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 14 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 1350th / 2089 |
| Yards | 32 | 1336th / 2074 |
| Yards / catch | 10.7 | — |
| Touchdowns | 0 | — |
| Long | 16 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 0 | — |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 1 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · North Dakota State | 54 | ~7 (2–14) | 2 | · | 13% |
| Wk 1 · Eastern Kentucky | 61 | ~13 (3–25) | 4 | · | 21% |
| Wk 2 · Ohio | 72 | ~30 (20–39) | 9 | · | 42% |
| Wk 3 · Georgia Southern | 49 | ~5 (1–10) | 1 | · | 10% |
| Wk 4 · Middle Tennessee | 66 | ~12 (3–23) | 4 | 1 | 18% |
| Wk 6 · Kennesaw State | 74 | ~13 (3–25) | 2 | · | 18% |
| Wk 7 · Florida International | 54 | ~9 (2–17) | 2 | · | 17% |
| Wk 9 · New Mexico State | 64 | ~23 (16–30) | 9 | · | 36% |
| Season | 494 | 112 (82–244) | 33 | 1 | 23% |
7 RBs on the Jacksonville State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jalen Likely | RB | SO | 44 | 240 | 5.5 | 3 | 8 | +0.27 |
| 22 | Lucas Farrington | RB | FR | 37 | 211 | 5.7 | 1 | 7 | +0.26 |
| 7 | Khristian Lando | RB | SO | 31 | 92 | 3 | 1 | 3 | -0.11 |
| 32 | Cedric Kouemi | RB | FR | 16 | 57 | 3.6 | 0 | 2 | -0.04 |
| Justus Savage | RB | 10 | 72 | 7.2 | 1 | 2 | +0.44 | ||
| 0 | Andrew Paul | RB | SR | — | — | — | — | — | — |
| 38 | Jamarious Acklin | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Jacksonville State depth chart →