
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 13 | — |
| Yards | 515 | — |
| Average | 39.6 | — |
| Inside 20 | 6 | — |
| Touchbacks | 0 | — |
| Long | 54 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · Lamar | 69 | · | 2 |
| Wk 2 · USC | 52 | · | 5 |
| Wk 3 · UAB | 72 | 1 | 6 |
| Season | 193 | 1 | 13 |
6 specialists on the Louisiana roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 95 | Tony Sterner | PK | SR | 2/2 | — | — |
| 25 | Brek Schultz | PK | FR | — | — | — |
| 40 | Logan Klotz | PK | SR | — | — | — |
| 48 | Jackson Villaume | LS | FR | — | — | — |
| 49 | Mason Golding | P | FR | — | 13 | 39.6 |
| 54 | Carson Kraft | LS | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Louisiana depth chart →