RB · Minnesota. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota#21 · 9-4 | 12 | 66% | 320 | 1665 | 5.2 | 20 | 50.5% | 7 | 50 | 0 | 6.4% |
| 2021 | Minnesota#29 · 9-4 | 1 | 67% | 30 | 163 | 5.4 | 2 | 40.0% | — | — | — | — |
| 2020 | Minnesota#60 · 3-4 | 7 | 73% | 201 | 1076 | 5.4 | 15 | 48.4% | 8 | 56 | 0 | 12.9% |
| 2019 | Minnesota#22 · 11-2 | 10 | 33% | 114 | 604 | 5.3 | 7 | 50.5% | 3 | 13 | 0 | 5.1% |
| 2018 | Minnesota#48 · 7-6 | 10 | 66% | 202 | 1160 | 5.7 | 9 | 46.9% | 4 | 26 | 0 | 6.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Mohamed Ibrahim's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.