DB · Texas Tech → Oregon State. Not on a current FBS roster; here is every season we have.
6 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 * | Texas Tech#68 · 7-6 | 3 | 49% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020 * | Texas Tech#93 · 4-6 | 2 | 100% | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 0 | 2.0% |
| 2018 * | Texas Tech#46 · 5-7 | 12 | 49% | 1/2 | 10 | 0–0 | 5.0 | 50.0% | 2 | 6 | 3.0 | 0 | 50.0% | 32 | 317 | 2 | 7.4% |
| 2017 | Oregon State#120 · 1-11 | 3 | — | — | — | — | — | — | 5 | 14 | 2.8 | 0 | 60.0% | 12 | 130 | 1 | 25.7% |
| 2016 * | Oregon State#78 · 4-8 | 10 | 7% | 0/2 | 0 | 0–0 | 0.0 | 0.0% | 15 | 30 | 2.0 | 0 | 26.7% | 36 | 418 | 1 | 21.6% |
| 2015 * | Oregon State#103 · 2-10 | 8 | 13% | 83/160 | 935 | 6–4 | 5.8 | 37.3% | 108 | 575 | 5.3 | 8 | 52.8% | — | — | — | 8.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Seth Collins's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.