LB · Ohio State. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ohio State#4 · 11-2 | 13 | 85% | — | — | — | — | — | 40 | 0.5 | 0 | 1 | 0 | 0 |
| 2022 * | Ohio State#2 · 11-2 | 8 | 76% | — | — | — | — | — | 9 | 3 | 2 | 2 | 3 | 5 |
| 2021 * | Ohio State#3 · 11-2 | 4 | 85% | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 |
| 2020 | Ohio State#2 · 7-1 | 3 | — | 9 | 86 | 9.6 | 0 | 50.0% | — | — | — | 0 | — | — |
| 2019 | Ohio State#1 · 13-1 | 3 | — | 19 | 135 | 7.1 | 1 | — | — | — | — | 0 | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Steele Chambers's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.