EPA = expected points added per play. Compared with every FBS QB who qualifies
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 4 | — |
| Attempts | 5 | — |
| Completion % | 80.0% | — |
| Yards | 20 | 244th / 270 |
| Yards / att. | 4 | — |
| Touchdowns | 0 | 189th / 270 |
| Interceptions | 0 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Maine | 72 | 10 | 5 | 14% |
| Season | 72 | 10 | 5 | 14% |
5 QBs on the App State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 3 | Malachi Singleton | QB | SR | 94 | 889 | 5 | 1 | +0.53 |
| 8 | Henry Hasselbeck | QB | JR | 5 | 51 | 0 | 0 | +0.61 |
| 17 | Tommy Ulatowski | QB | SR | 5 | 20 | 0 | 0 | +0.14 |
| 10 | Gregory Fee | QB | SO | — | — | — | — | — |
| 15 | Bronzden Chaffin | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. App State depth chart →