DE · Rice. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2022 * | Rice#116 · 5-8 | 10 | 48% | 20 | 4 | 4 | 0 | 1 | 5 |
| 2021 * | Rice#113 · 4-8 | 8 | 58% | 35 | 4 | 3 | 0 | — | 4 |
| 2020 * | Rice#79 · 2-3 | 5 | 59% | 21 | 4.5 | 1 | 0 | — | 4 |
| 2019 * | Rice#116 · 3-9 | 8 | 55% | 28 | 2.5 | 1 | 0 | — | 4 |
| 2018 * | Rice#128 · 2-11 | 6 | 39% | 12 | 1.5 | — | 0 | — | 1 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Trey Schuman's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.