
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Tulane | Wk 2 @ Illinois | Wk 3 vs Stanford | Wk 4 vs William & Mary | Wk 6 @ Georgia Tech | Wk 7 vs North Carolina | Wk 8 @ Virginia | Wk 9 vs Boston College | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 76 | 56 | 71 | 71 | 76 | 71 | 50 | 66 | 537 | |
| Opponent offensive plays | 54 | 68 | 58 | 49 | 57 | 64 | 77 | 59 | 486 | |
| Quarterbacks · estimated snaps | ||||||||||
| Walker Eget | QB | 63 | 49 | 63 | 37 | 70 | 70 | 34 | 44 | 430 |
| Dan Mahan | QB | 13 | 7 | 8 | 18 | 1 | 1 | 14 | 22 | 84 |
| Terry Walker III | QB | · | · | · | 15 | · | · | · | · | 15 |
| Running backs · estimated snaps | ||||||||||
| Nate Sheppard | RB | ~55 | ~43 | ~45 | ~22 | ~60 | ~54 | ~43 | ~42 | 364 |
| CJ Campbell Jr. | RB | ~23 | ~14 | ~19 | ~21 | ~18 | ~20 | ~6 | ~18 | 139 |
| Jayvian Tanelus | RB | · | · | ~12 | ~21 | · | · | · | ~10 | 43 |
| Wilhelm Daal II | RB | · | · | · | ~12 | · | · | · | · | 12 |
| CJ Givers | RB | · | · | · | ~12 | · | · | · | · | 12 |
| Receivers & tight ends · estimated snaps | ||||||||||
| Jeremiah Hasley | TE | ~56 | ~34 | ~54 | ~39 | ~60 | ~51 | ~31 | ~37 | 362 |
| Jonah Burton | WR | ~55 | ~45 | ~41 | ~42 | ~56 | ~38 | ~38 | ~21 | 336 |
| Jared Richardson | WR | ~40 | · | ~41 | ~20 | ~58 | ~41 | ~41 | ~38 | 279 |
| Jayden Moore | WR | ~52 | ~28 | ~38 | ~20 | ~23 | ~42 | · | · | 203 |
| Jaivon Solomon | WR | · | · | ~23 | ~41 | ~42 | ~16 | ~21 | ~35 | 178 |
| Kavon Simmons | WR | ~23 | ~41 | ~23 | ~14 | · | ~26 | · | ~41 | 168 |
| Jake Taylor | TE | ~30 | ~26 | ~22 | ~33 | · | ~28 | ~24 | · | 163 |
| Nate Kurisky | TE | · | ~15 | · | ~30 | ~33 | · | · | ~19 | 97 |
| Brody Keefe | WR | · | · | · | ~8 | · | · | ~43 | ~21 | 72 |
| Javen Nicholas | WR | · | · | ~9 | · | · | ~21 | · | ~8 | 38 |
| Kavon Conciauro | WR | · | · | · | ~34 | · | · | · | · | 34 |
| Brett Elliott | TE | · | · | · | · | · | · | · | ~26 | 26 |
| Blake Rohrer | WR | · | · | · | ~8 | · | · | · | · | 8 |
| Paxon Kettering | WR | · | · | · | ~8 | · | · | · | · | 8 |
| Defensive line · estimated snaps | ||||||||||
| Tyshon Reed | DE | ~26 | ~37 | ~36 | ~19 | ~25 | ~42 | ~41 | ~21 | 247 |
| Julius Columbus | DT | ~24 | ~32 | ~29 | ~27 | ~32 | ~25 | ~32 | ~34 | 235 |
| Bryce Davis | DE | ~35 | ~50 | ~34 | · | ~37 | · | ~35 | ~32 | 223 |
| Kobe Smith | DE | ~13 | ~19 | ~23 | · | ~22 | ~36 | ~45 | ~31 | 189 |
| Preston Watson | DT | ~31 | ~34 | · | ~25 | ~13 | ~50 | ~34 | · | 187 |
| David Anderson | DT | ~29 | ~39 | ~31 | ~24 | ~28 | ~31 | · | · | 182 |
| Owen Wafle | DT | ~13 | · | ~17 | ~13 | ~31 | · | ~51 | ~13 | 138 |
| Kevin O'Connor | DE | ~20 | · | ~27 | · | · | ~18 | ~38 | ~26 | 129 |
| Sampson Onuoha | DE | · | · | · | ~20 | ~26 | · | ~14 | ~25 | 85 |
| Semaj Turner | DE | ~24 | · | · | ~13 | ~18 | · | ~8 | ~13 | 76 |
| Dakota Quinonez | DT | ~17 | ~26 | · | ~17 | · | · | · | · | 60 |
| Obinna Umeh | DE | · | · | · | ~18 | · | · | · | ~13 | 31 |
| Tommy Rupley | DE | · | · | · | ~13 | · | · | · | ~18 | 31 |
| Jaylen Carl | DE | · | · | · | · | · | · | · | ~28 | 28 |
| Chadwicke Cannon Jr. | DT | · | · | · | ~22 | · | · | · | · | 22 |
| Linebackers · estimated snaps | ||||||||||
| Nick Morris Jr. | LB | ~35 | ~67 | ~53 | ~20 | ~25 | ~62 | ~77 | ~3 | 342 |
| Kendall Johnson | LB | ~24 | ~54 | ~44 | · | ~44 | ~34 | ~54 | ~45 | 299 |
| Luke Mergott | LB | ~45 | ~26 | ~13 | ~23 | ~57 | ~55 | ~63 | ~12 | 294 |
| Bradley Gompers | LB | ~41 | · | ~20 | ~35 | ~19 | ~24 | ~26 | ~51 | 216 |
| Will Felder Jr. | LB | ~29 | · | ~22 | ~25 | · | · | ~32 | ~25 | 133 |
| Derrick Brown Jr. | LB | · | · | ~23 | ~7 | · | · | · | ~30 | 60 |
| Jon Morris | LB | ~11 | · | ~5 | ~7 | · | ~4 | · | ~33 | 60 |
| Asher Wasserman | LB | · | · | · | ~33 | · | · | · | · | 33 |
| Elliott Schaper | LB | ~3 | · | ~2 | ~18 | · | · | · | · | 23 |
| Colsen Gatten | LB | · | · | · | ~7 | · | · | · | · | 7 |
| Secondary · estimated snaps | ||||||||||
| DaShawn Stone | S | ~54 | ~62 | ~47 | ~45 | ~54 | ~60 | ~77 | ~58 | 457 |
| Dylan Flowers | CB | ~54 | ~66 | ~57 | ~48 | ~52 | ~22 | ~76 | ~37 | 412 |
| Kyon Loud | CB | ~54 | ~64 | ~14 | ~46 | ~56 | ~63 | ~58 | ~14 | 369 |
| Andrew Pellicciotta | S | ~52 | ~68 | ~52 | ~48 | ~56 | ~63 | · | · | 339 |
| Patrick Smith-Young | S | ~42 | ~25 | · | · | ~9 | ~63 | ~77 | ~13 | 229 |
| Che Ojarikre | CB | ~12 | · | ~56 | · | ~40 | ~3 | ~74 | ~4 | 189 |
| Evan Smith | CB | · | ~51 | ~3 | ~10 | ~12 | · | · | ~53 | 129 |
| Landan Callahan | CB | · | ~5 | ~35 | · | · | · | · | ~48 | 88 |
| KD Cotton | S | · | · | · | · | · | · | ~18 | ~57 | 75 |
| Kimari Robinson | CB | · | · | · | · | ~21 | ~50 | · | · | 71 |
| Kaleb Lanier | CB | · | · | ~20 | ~17 | · | · | · | ~20 | 57 |
| Leon Griffin III | S | · | · | ~7 | ~34 | · | · | · | ~4 | 45 |
| Brady Winter | S | · | · | · | ~7 | · | · | · | · | 7 |
| Kolbe Harmon | CB | · | · | ~3 | · | · | · | · | · | 3 |
| Tyson Sanford | CB | · | · | ~3 | · | · | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||||
| Nick Del Grande | OL | ~74 | ~54 | ~69 | ~69 | · | ~69 | · | · | 335 |
| Bradley Smith | OL | ~74 | ~54 | ~69 | ~69 | · | ~69 | · | · | 335 |
| Jordan Larsen | OL | ~74 | ~54 | ~69 | ~69 | · | ~69 | · | · | 335 |
| Braden Miller | OL | ~74 | ~54 | ~69 | ~69 | · | ~69 | · | · | 335 |
| Matt Craycraft | OL | ~74 | ~54 | ~69 | ~69 | · | · | · | · | 266 |
| Micah Sahakian | OL | · | · | · | · | · | ~69 | · | · | 69 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.