EPA = expected points added per play. Compared with every FBS RB who qualifies
Where Tanelus's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Jayvian Tanelus's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 17–3 | — | no stats recorded | |||||
| 2 | @ | W 31–27 | — | no stats recorded | ||||
| 3 | W 35–7 | 5.5 | 7 | 21 | 3.0 | 1 | 5 | |
| 4 | W 62–7 | 6.9 | 9 | 69 | 7.7 | 1 | 22 | |
| 6 | @ | L 25–28 | — | no stats recorded | ||||
| 7 | L 20–24 | — | no stats recorded | |||||
| 8 | @ | W 19–16 | — | no stats recorded | ||||
| 9 | W 47–2 | 5.9 | 5 | 46 | 9.2 | 0 | 26 | |
| 2026 · 3 games | 6.1 | 21 | 136 | 6.5 | 2 | 26 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 21 | — |
| Yards | 136 | 429th / 1519 |
| Yards / carry | 6.5 | — |
| Touchdowns | 2 | 266th / 683 |
| Long | 26 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 3 · Stanford | 71 | ~12 (3–23) | 7 | 17% |
| Wk 4 · William & Mary | 71 | ~21 (14–27) | 9 | 30% |
| Wk 9 · Boston College | 66 | ~10 (2–19) | 5 | 15% |
| Season | 537 | 43 (21–95) | 21 | 8% |
7 RBs on the Duke roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Nate Sheppard | RB | SO | 173 | 972 | 5.6 | 14 | 31 | +0.35 |
| 0 | CJ Campbell Jr. | RB | SR | 60 | 284 | 4.7 | 0 | 6 | -0.11 |
| 22 | Jayvian Tanelus | RB | FR | 21 | 136 | 6.5 | 2 | — | +0.41 |
| 24 | Wilhelm Daal II | RB | SR | 3 | 7 | 2.3 | 0 | — | -0.38 |
| 26 | CJ Givers | RB | FR | 3 | 36 | 12 | 1 | — | +1.21 |
| 28 | Cole Denson | RB | SO | — | — | — | — | — | — |
| 83 | Paul Holyfield Jr. | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Duke depth chart →