3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Minnesota#52 · 5-3 | 2 | — |
| 2025 | Minnesota#63 · 8-5 | 3 | — |
| 2024 | Minnesota#26 · 8-5 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Alan Soukup's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Alan Soukup's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 59–7 | — | no stats recorded | ||||||||
| 2 | L 13–38 | — | no stats recorded | ||||||||
| 3 | W 41–7 | — | no stats recorded | ||||||||
| 4 | @ | W 27–24 | — | no stats recorded | |||||||
| 5 | W 20–14 | — | · | · | · | · | · | · | · | · | |
| 6 | @ | L 13–41 | — | no stats recorded | |||||||
| 8 | W 13–10 | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 9 | @ | L 16–23 | — | no stats recorded | |||||||
| 2026 · 2 games | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 0 | — |
| Lost | 0 | — |
| Recovered | 1 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made |
|---|---|---|
| Wk 8 · Iowa | 61 | 1 |
| Wk 9 · Indiana | 60 | 1 |
| Season | 121 | 2 |
7 specialists on the Minnesota roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| Luke Drzewiecki | PK | SR | 15/15 | — | — | |
| 36 | Daniel Jackson | PK | SO | 1/1 | — | — |
| 37 | Zachary Robbins | P | SO | — | 1 | 33 |
| 52 | Alan Soukup | LS | JR | — | — | — |
| 53 | Jakob Lutz | LS | SO | — | — | — |
| 92 | Beckham Sunderland | PK | SR | — | — | — |
| Tom Weston | P | — | 41 | 42.8 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Minnesota depth chart →