FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 4 | 34th / 145 |
| FG attempts | 4 | — |
| FG % | 100.0% | 1st / 112 |
| Long | 44 | — |
| XP made | 6 | — |
| XP attempts | 6 | — |
| Points | 18 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 2 · Mississippi State | 63 | 2 |
| Wk 3 · Akron | 63 | 2 |
| Season | 126 | 4 |
7 specialists on the Minnesota roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| Luke Drzewiecki | PK | SR | 4/4 | — | — | |
| 36 | Daniel Jackson | PK | SO | 1/1 | — | — |
| 37 | Zachary Robbins | P | SO | — | 1 | 33 |
| 52 | Alan Soukup | LS | JR | — | — | — |
| 53 | Jakob Lutz | LS | SO | — | — | — |
| 92 | Beckham Sunderland | PK | SR | — | — | — |
| Tom Weston | P | — | 11 | 43 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Minnesota depth chart →