FBS rank among qualifying players
Plays the player shows up in the play-by-play. Not snap counts
| Game | Start | Team plays |
|---|---|---|
| Wk 2 · Howard | ✓ TE | 61 |
| Wk 3 · Western Kentucky | ✓ TE | 66 |
| Season | 2 GS | 127 |
6 TEs on the Indiana roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 88 | Brock Schott | TE | SO | 1 | 25 | 0 | 7% | +3.59 |
| 18 | Parker Elmore | TE | FR | — | — | — | — | — |
| 39 | Trevor Gibbs | TE | FR | — | — | — | — | — |
| 84 | Blake Thiry | TE | SO | — | — | — | — | — |
| 85 | Andrew Barker | TE | SO | — | — | — | — | — |
| 87 | PJ MacFarlane | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Indiana depth chart →