QB · Oregon → Boston College. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oregon#48 · 10-4 | 14 | 96% | 250/390 | 2989 | 18–7 | 7.7 | 44.9% | 151 | 658 | 4.4 | 9 | 58.7% |
| 2020 | Oregon#29 · 4-3 | 2 | 40% | 15/23 | 164 | 2–0 | 7.1 | 52.2% | 7 | 40 | 5.7 | 2 | 80.0% |
| 2019 | Boston College#71 · 6-7 | 6 | 83% | 81/137 | 1250 | 9–2 | 9.1 | 44.1% | 33 | 128 | 3.9 | 2 | 79.3% |
| 2018 | Boston College#41 · 7-5 | 12 | 83% | 158/285 | 2121 | 20–9 | 7.4 | 37.1% | 54 | 85 | 1.6 | 1 | 58.8% |
| 2017 | Boston College#34 · 7-6 | 10 | 82% | 134/258 | 1367 | 11–9 | 5.3 | 31.3% | 42 | 210 | 5.0 | 1 | 51.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Anthony Brown Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.