RB · Middle Tennessee. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Middle Tennessee#81 · 7-6 | 9 | 20% | 24 | 103 | 4.3 | 0 | 26.7% | 5 | 41 | 0 | 2.9% |
| 2020 | Middle Tennessee#115 · 3-6 | 6 | 16% | 2 | 8 | 4.0 | 0 | 0.0% | 6 | 60 | 0 | 3.3% |
| 2019 | Middle Tennessee#94 · 4-8 | 10 | 31% | 37 | 170 | 4.6 | 0 | 40.0% | 14 | 39 | 0 | 4.6% |
| 2018 | Middle Tennessee#70 · 8-6 | 6 | 31% | 23 | 122 | 5.3 | 1 | 47.6% | 27 | 332 | 0 | 15.3% |
| 2017 * | Middle Tennessee#93 · 7-6 | 9 | 56% | 89 | 491 | 5.5 | 0 | 44.7% | 33 | 338 | 3 | 13.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Brad Anderson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.