LB · South Carolina. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2018 * | South Carolina#44 · 7-6 | 6 | 60% | 31 | 8 | 2 | 0 | — | 8 |
| 2017 * | South Carolina#49 · 9-4 | 3 | 64% | 3 | 2 | 2 | 1 | 1 | 3 |
| 2016 * | South Carolina#84 · 6-7 | 9 | 78% | 42 | 6.5 | 2 | 2 | 2 | 8 |
| 2015 * | South Carolina#81 · 3-9 | 5 | 46% | 9 | 1 | — | 1 | 1 | 2 |
| 2014 * | South Carolina#38 · 7-6 | 3 | 41% | 7 | 3 | 0.5 | 0 | — | 2 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Bryson Allen-Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.