Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 1 | 2000th / 2758 |
| Tackles for loss | 1 | 1269th / 2112 |
| Run stops | 1 | 2852nd / 3422 |
| Sacks | 0 | — |
| Pass breakups | 0 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 3 | — |
Where Kubah-Taylor's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
The play-by-play names the defender on breakups, interceptions and tackles, but not the man in coverage on every throw, so true times-targeted isn't in the text. Coverage plays is the closest stand-in; exact targets come from hand charting.
3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Clemson#54 · 5-3 | 5 | 25% | 15 | 1.5 | 0.5 | 0 | 0 | 1 |
| 2025 | Clemson#36 · 7-6 | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Clemson#16 · 10-4 | 1 | 0% | 2 | 0 | 0 | 0 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. C.J. Kubah-Taylor's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
C.J. Kubah-Taylor's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 10–51 | 5.7 | 4 | 3 | 0 | 0 | 0 | 0 | · | · |
| 2 | W 22–7 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 3 | W 28–20 | — | no stats recorded | ||||||||
| 4 | @ | W 24–10 | — | no stats recorded | |||||||
| 5 | L 13–41 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 7 | W 37–0 | 6.6 | 4 | 2 | 1 | 0.5 | 0 | 0 | · | · | |
| 8 | L 16–20 | 5.2 | 3 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 9 | @ | W 36–24 | 5.4 | 1 | 0 | 0.5 | 0 | 1 | 0 | · | · |
| 2026 · 6 games | 5.0 | 15 | 6 | 1.5 | 0.5 | 1 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 15 | 1765th / 5664 |
| Solo | 6 | — |
| Tackles for loss | 1.5 | 1272nd / 2634 |
| Sacks | 0.5 | 1127th / 1383 |
| QB hurries | 1 | 780th / 1549 |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 1 · LSU | 94 | ~48 (24–56) | 4 | 51% |
| Wk 5 · Miami | 62 | ~10 (0–57) | 1 | 16% |
| Wk 7 · Charleston Southern | 45 | ~36 (4–45) | 4 | 80% |
| Wk 8 · Virginia Tech | 70 | ~31 (3–56) | 3 | 44% |
| Wk 9 · Florida State | 62 | ~6 (0–34) | 1 | 10% |
| Season | 524 | 131 (51–173) | 13 | 25% |
11 LBs on the Clemson roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 47 | Sammy Brown | LB | JR | 51 | 3 | 2 | — | 1 |
| 7 | Jeremiah Alexander | LB | SR | 46 | 1.5 | 0.5 | — | 1 |
| 26 | C.J. Kubah-Taylor | LB | JR | 15 | 1.5 | 0.5 | — | 0 |
| 50 | Fletcher Cothran | LB | SR | 15 | 2 | 0 | — | 1 |
| 21 | Kobe McCloud | LB | SR | 14 | 0 | 0 | — | 1 |
| 24 | Logan Anderson | LB | SO | 4 | 1 | 0 | — | 0 |
| 19 | Brayden Reilly | LB | FR | 1 | 0 | 0 | — | 0 |
| Drew Woodaz | LB | 1 | 0 | 0 | — | 0 | ||
| 38 | Dominic Staten | LB | SO | — | — | — | — | — |
| 39 | J.D. Bonamy | LB | FR | — | — | — | — | — |
| 53 | Joseph Roberto II | LB | JR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Clemson depth chart →