The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | vs 9GeorgiaNEUTRAL | L 3–34 | -12.8 | — | ABC |
| 2 | Sep 7 | vs 94App State | W 66–20 | +24.4 | — | ACC Network |
| 3 | — | Bye | ||||
| 4 | Sep 21 | vs 78NC StateCONF | W 59–35 | +19.6 | — | ABC |
| 5 | Sep 28 | vs 105StanfordCONF | W 40–14 | +15.7 | — | ESPN |
| 6 | Oct 5 | @ 96Florida StateCONF | W 29–13 | +13.7 | — | ESPN |
| 7 | Oct 12 | @ 97Wake ForestCONF | W 49–14 | +25.4 | — | ESPN |
| 8 | Oct 19 | vs 87VirginiaCONF | W 48–31 | +10.8 | — | ACC Network |
| 9 | — | Bye | ||||
| 10 | Nov 2 | vs 14LouisvilleCONF | L 21–33 | -4.0 | — | ESPN |
| 11 | Nov 9 | @ 27Virginia TechCONF | W 24–14 | +19.9 | — | ESPN |
| 12 | Nov 16 | @ 64PittsburghCONF | W 24–20 | +7.3 | — | ESPN |
| 13 | Nov 23 | vs The Citadel FCS | W 51–14 | +4.4 | — | CW |
| 14 | Nov 30 | vs 13South Carolina | L 14–17 | +5.3 | — | ESPN |
| 15 | Dec 7 | vs 11SMUNEUTRAL | W 34–31 | +14.7 | — | ABC |
| Bowls | Dec 21 | @ 3Texas | L 24–38 | +5.9 | — | TNT |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 48.9% | 10th | 40.5% | 50th |
| Rushing success rate | 52.2% | 11th | 43.4% | 71st |
| Passing success rate | 46.4% | 18th | 38.1% | 40th |
| Explosive run rate | 15.8% | 45th | 16.9% | 112th |
| Explosive pass rate | 11.5% | 39th | 8.9% | 39th |
| Line yards / carry | 3.37 | 25th | 3.00 | 51st |
| Opportunity rate | 41.1% | 35th | 38.0% | 66th |
| Stuff rate | 15.8% | 54th | 18.6% | 39th |
| Sack rate | 4.2% | 41st | 6.4% | 41st |
| 3rd-down conversion | 47.4% | 16th | 36.8% | 37th |
| Red-zone TD rate | 57.1% | 100th | 62.5% | 73rd |
| Havoc rate | 6.1% | 13th | 9.2% | 44th |
| Box score · season totals | ||||
| Points / game | 36.4 | 13th | 24.3 | 57th |
| Yards / game | 451.9 | 12th | 374.1 | 69th |
| Yards / play | 6.14 | 30th | 5.35 | 65th |
| Pass yards / game | 278.5 | 15th | 198.6 | 54th |
| Yards / pass att. | 7.32 | 65th | 6.40 | 26th |
| Completion % | 62.1% | 57th | 56.3% | 18th |
| Rush yards / game | 173.4 | 48th | 160.6 | 84th |
| Yards / carry | 5.13 | 23rd | 4.71 | 100th |
| 3rd-down conv. % | 43.9% | 29th | — | — |
| Turnovers / game (lost · forced) | 0.71 | 11th | — | — |
| Sacks / game (allowed · made) | 1.79 | 58th | 2.50 | 37th |
| Penalty yards / game | 47.6 | 44th | — | — |
78 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →