
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 24 | vs 44Georgia TechCONFNEUTRAL | L 21–24 | +0.8 | — | ESPN |
| 1 | Sep 2 | vs 54Boston CollegeCONF | L 13–28 | -15.6 | — | ESPN |
| 2 | — | Bye | ||||
| 3 | Sep 14 | vs 41Memphis | L 12–20 | -6.3 | — | ESPN |
| 4 | Sep 21 | vs 67CaliforniaCONF | W 14–9 | +2.8 | — | ESPN2 |
| 5 | Sep 28 | @ 11SMUCONF | L 16–42 | -10.3 | — | ACC Network |
| 6 | Oct 5 | vs 16ClemsonCONF | L 13–29 | -9.2 | — | ESPN |
| 7 | — | Bye | ||||
| 8 | Oct 18 | @ 53DukeCONF | L 16–23 | -2.2 | — | ESPN2 |
| 9 | Oct 26 | @ 10MiamiCONF | L 14–36 | -6.9 | — | ESPN |
| 10 | Nov 2 | vs 71North CarolinaCONF | L 11–35 | -26.7 | — | ACC Network |
| 11 | Nov 9 | @ 2Notre Dame | L 3–52 | -10.9 | — | NBC |
| 12 | — | Bye | ||||
| 13 | Nov 23 | vs Charleston Southern FCS | W 41–7 | +3.3 | — | ESPN+ |
| 14 | Nov 30 | vs 24Florida | L 11–31 | -15.1 | — | ESPN2 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 35.9% | 127th | 41.3% | 60th |
| Rushing success rate | 40.0% | 106th | 43.0% | 65th |
| Passing success rate | 32.5% | 125th | 39.2% | 57th |
| Explosive run rate | 13.2% | 90th | 16.8% | 111th |
| Explosive pass rate | 8.9% | 99th | 11.0% | 88th |
| Line yards / carry | 3.04 | 86th | 3.16 | 74th |
| Opportunity rate | 40.7% | 40th | 36.6% | 56th |
| Stuff rate | 17.6% | 81st | 16.0% | 83rd |
| Sack rate | 12.2% | 133rd | 7.6% | 17th |
| 3rd-down conversion | 30.1% | 130th | 43.7% | 98th |
| Red-zone TD rate | 54.5% | 109th | 59.1% | 54th |
| Havoc rate | 12.8% | 133rd | 8.3% | 67th |
| Box score · season totals | ||||
| Points / game | 15.6 | 131st | 28.0 | 86th |
| Yards / game | 270.3 | 132nd | 385.9 | 86th |
| Yards / play | 4.15 | 132nd | 5.58 | 80th |
| Pass yards / game | 180.3 | 116th | 189.4 | 43rd |
| Yards / pass att. | 6.10 | 129th | 7.41 | 82nd |
| Completion % | 50.4% | 130th | 62.6% | 95th |
| Rush yards / game | 89.9 | 130th | 184.7 | 107th |
| Yards / carry | 2.85 | 132nd | 4.65 | 95th |
| 3rd-down conv. % | 28.8% | 131st | — | — |
| Turnovers / game (lost · forced) | 1.83 | 117th | — | — |
| Sacks / game (allowed · made) | 4.08 | 134th | 2.25 | 48th |
| Penalty yards / game | 47.9 | 46th | — | — |
76 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →