The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | @ 50Vanderbilt | L 27–34 | -1.1 | — | ESPN |
| 2 | Sep 7 | vs 49Marshall | W 31–14 | +17.6 | — | CW |
| 3 | Sep 14 | @ 74Old Dominion | W 37–17 | +21.9 | — | ESPN+ |
| 4 | Sep 21 | vs 52Rutgers | L 23–26 | -3.0 | — | ACC Network |
| 5 | Sep 27 | @ 10MiamiCONF | L 34–38 | +11.1 | — | ESPN |
| 6 | Oct 5 | @ 105StanfordCONF | W 31–7 | +20.4 | — | ACC Network |
| 7 | — | Bye | ||||
| 8 | Oct 17 | vs 54Boston CollegeCONF | W 42–21 | +20.4 | — | ESPN |
| 9 | Oct 26 | vs 44Georgia TechCONF | W 21–6 | +16.1 | — | ACC Network |
| 10 | Nov 2 | @ 47SyracuseCONF | L 31–38 | -0.6 | — | CW |
| 11 | Nov 9 | vs 16ClemsonCONF | L 14–24 | -3.2 | — | ESPN |
| 12 | — | Bye | ||||
| 13 | Nov 23 | @ 53DukeCONF | L 28–31 | +1.8 | — | ACC Network |
| 14 | Nov 30 | vs 87VirginiaCONF | W 37–17 | +13.8 | — | ACC Network |
| Bowls | Jan 3 | vs 26MinnesotaNEUTRAL | L 10–24 | -6.7 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 41.6% | 82nd | 40.2% | 47th |
| Rushing success rate | 44.7% | 68th | 42.9% | 61st |
| Passing success rate | 38.0% | 102nd | 37.4% | 31st |
| Explosive run rate | 16.0% | 43rd | 12.4% | 31st |
| Explosive pass rate | 12.3% | 26th | 10.9% | 82nd |
| Line yards / carry | 3.07 | 83rd | 3.12 | 65th |
| Opportunity rate | 40.2% | 46th | 38.0% | 66th |
| Stuff rate | 18.8% | 99th | 17.0% | 65th |
| Sack rate | 7.8% | 117th | 6.7% | 38th |
| 3rd-down conversion | 37.4% | 99th | 39.1% | 59th |
| Red-zone TD rate | 65.1% | 60th | 57.1% | 40th |
| Havoc rate | 10.2% | 114th | 9.1% | 48th |
| Box score · season totals | ||||
| Points / game | 28.1 | 68th | 24.2 | 56th |
| Yards / game | 367.8 | 88th | 363.0 | 57th |
| Yards / play | 5.52 | 75th | 5.10 | 46th |
| Pass yards / game | 189.4 | 108th | 198.7 | 55th |
| Yards / pass att. | 7.26 | 70th | 7.02 | 56th |
| Completion % | 59.0% | 91st | 54.8% | 9th |
| Rush yards / game | 178.4 | 43rd | 147.1 | 62nd |
| Yards / carry | 4.71 | 47th | 3.92 | 48th |
| 3rd-down conv. % | 36.3% | 104th | — | — |
| Turnovers / game (lost · forced) | 1.31 | 52nd | — | — |
| Sacks / game (allowed · made) | 2.69 | 106th | 2.85 | 17th |
| Penalty yards / game | 48.9 | 53rd | — | — |
65 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →