The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Aug 31 | vs Austin Peay FCS | W 62–0 | +13.1 | — | ACC Network |
| 2 | Sep 7 | vs 61Jacksonville State | W 49–14 | +26.0 | — | ESPN+ |
| 3 | — | Bye | ||||
| 4 | Sep 21 | vs 44Georgia TechCONF | W 31–19 | +13.1 | — | ESPN2 |
| 5 | Sep 28 | @ 2Notre Dame | L 24–31 | +14.8 | — | Peacock |
| 6 | Oct 5 | vs 11SMUCONF | L 27–34 | +2.0 | — | ESPN |
| 7 | Oct 12 | @ 87VirginiaCONF | W 24–20 | +3.2 | — | ACC Network |
| 8 | Oct 19 | vs 10MiamiCONF | L 45–52 | +2.7 | — | ABC |
| 9 | Oct 25 | @ 54Boston CollegeCONF | W 31–27 | +8.8 | — | ESPN2 |
| 10 | Nov 2 | @ 16ClemsonCONF | W 33–21 | +24.2 | — | ESPN |
| 11 | — | Bye | ||||
| 12 | Nov 16 | @ 105StanfordCONF | L 35–38 | -6.6 | — | ACC Network |
| 13 | Nov 23 | vs 64PittsburghCONF | W 37–9 | +23.3 | — | ESPN2 |
| 14 | Nov 30 | @ 60Kentucky | W 41–14 | +28.8 | — | SEC Network |
| Bowls | Dec 31 | vs 42WashingtonNEUTRAL | W 35–34 | +5.1 | — | CBS |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 47.4% | 19th | 40.7% | 53rd |
| Rushing success rate | 48.5% | 22nd | 41.3% | 47th |
| Passing success rate | 46.4% | 18th | 40.2% | 72nd |
| Explosive run rate | 15.5% | 54th | 14.4% | 72nd |
| Explosive pass rate | 12.6% | 20th | 9.8% | 59th |
| Line yards / carry | 3.28 | 39th | 2.97 | 46th |
| Opportunity rate | 41.2% | 33rd | 33.4% | 19th |
| Stuff rate | 15.5% | 46th | 20.6% | 24th |
| Sack rate | 2.9% | 16th | 6.9% | 32nd |
| 3rd-down conversion | 41.8% | 64th | 38.3% | 49th |
| Red-zone TD rate | 69.4% | 38th | 67.6% | 96th |
| Havoc rate | 5.5% | 5th | 8.6% | 59th |
| Box score · season totals | ||||
| Points / game | 37.4 | 8th | 26.2 | 78th |
| Yards / game | 449.2 | 13th | 368.7 | 64th |
| Yards / play | 6.73 | 5th | 5.21 | 53rd |
| Pass yards / game | 264.1 | 26th | 221.2 | 94th |
| Yards / pass att. | 8.04 | 30th | 7.28 | 74th |
| Completion % | 63.5% | 42nd | 62.3% | 91st |
| Rush yards / game | 185.2 | 33rd | 132.5 | 40th |
| Yards / carry | 5.65 | 9th | 3.71 | 31st |
| 3rd-down conv. % | 40.0% | 71st | — | — |
| Turnovers / game (lost · forced) | 0.85 | 17th | — | — |
| Sacks / game (allowed · made) | 1.15 | 17th | 2.62 | 30th |
| Penalty yards / game | 49.4 | 58th | — | — |
76 players who recorded a stat in 2024 (from box scores)
Final ratings for 2024, built with the same model as the current season. Ratings are in points on a neutral field. All 2024 power rankings →