RB · Kentucky. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kentucky#51 · 7-6 | 8 | 67% | 175 | 904 | 5.2 | 6 | 47.4% | 5 | 41 | 0 | 7.6% |
| 2021 | Kentucky#35 · 10-3 | 13 | 58% | 225 | 1379 | 6.1 | 9 | 55.6% | 13 | 61 | 3 | 7.5% |
| 2020 | Kentucky#58 · 5-6 | 9 | 45% | 119 | 785 | 6.6 | 11 | 63.6% | 1 | 12 | 0 | 4.2% |
| 2019 | Kentucky#36 · 8-5 | 9 | 30% | 71 | 533 | 7.5 | 6 | 43.5% | 1 | 2 | 0 | 6.2% |
| 2018 | Kentucky#26 · 10-3 | 1 | 18% | 2 | 43 | 21.5 | 0 | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Chris Rodriguez Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.