2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Arkansas State#109 · 1-2 | 3 | — | 10 | 38.1 |
| 2025 | Northern Illinois#119 · 3-9 | 5 | — | 25 | 42.3 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Danny Vuckovic's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 10 | — |
| Yards | 381 | — |
| Average | 38.1 | — |
| Inside 20 | 4 | — |
| Touchbacks | 0 | — |
| Long | 50 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Memphis | 59 | 3 |
| Wk 2 · West Georgia | 56 | 1 |
| Wk 3 · TCU | 54 | 6 |
| Season | 169 | 10 |
7 specialists on the Arkansas State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| Clune Van Andel | PK | 2/2 | — | — | ||
| 30 | Clayton Amaya | PK | JR | — | — | — |
| 40 | Wells Stanley | P | FR | — | — | — |
| 42 | Kyle Nill | LS | SO | — | — | — |
| 87 | Sam Boozer | LS | FR | — | — | — |
| 88 | Riley Smith | LS | JR | — | — | — |
| Danny Vuckovic | P | — | 10 | 38.1 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Arkansas State depth chart →