WR · Arkansas. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2021 | Arkansas#25 · 9-4 | 9 | 45% | 16 | 252 | 0 | 9.1% |
| 2020 * | Arkansas#78 · 3-7 | 7 | 58% | 15 | 278 | 3 | 10.7% |
| 2019 | Arkansas#112 · 2-10 | 9 | 50% | 4 | 19 | 0 | 3.8% |
| 2018 | Arkansas#99 · 2-10 | 8 | 48% | 3 | 14 | 1 | 5.2% |
| 2017 * | Arkansas#89 · 4-8 | 11 | 19% | 1 | 5 | 0 | 4.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. De'Vion Warren's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.