EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Eddie Kasper's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 42–23 | — | no stats recorded | |||||
| 2 | L 27–31 | — | no stats recorded | |||||
| 3 | W 48–10 | — | no stats recorded | |||||
| 4 | @ | L 19–42 | — | no stats recorded | ||||
| 5 | L 17–24 | — | no stats recorded | |||||
| 6 | @ | W 38–37 | 4.0 | 1 | 7 | 7.0 | 0 | 7 |
| 8 | W 21–10 | — | no stats recorded | |||||
| 9 | @ | W 20–17 | — | no stats recorded | ||||
| 2026 · 1 game | 4.0 | 1 | 7 | 7.0 | 0 | 7 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 7 | 1855th / 2074 |
| Yards / catch | 7 | — |
| Touchdowns | 0 | — |
| Long | 7 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 6 · Michigan State | 69 | ~11 (3–18) | 1 | 16% |
| Season | 496 | 11 (3–18) | 1 | 2% |
16 WRs on the Illinois roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 17 | Collin Dixon | WR | SR | 59 | 776 | 10 | 32% | +0.81 |
| 13 | Hudson Clement | WR | SR | 32 | 453 | 1 | 20% | +0.47 |
| Brayden Trimble | WR | 22 | 198 | 1 | 14% | -0.04 | ||
| 10 | Ty Robinson | WR | SR | 12 | 164 | 3 | 8% | +0.67 |
| 6 | Jershaun Newton | WR | SO | 1 | 5 | 0 | 2% | -0.29 |
| 80 | Eddie Kasper | WR | SR | 1 | 7 | 0 | 3% | -0.38 |
| 0 | Nas Rankin | WR | FR | — | — | — | — | — |
| 1 | Jayshon Platt | WR | SR | — | — | — | — | — |
| 3 | Kenyon Alston | WR | FR | — | — | — | — | — |
| 8 | Davon Grant | WR | FR | — | — | — | — | — |
| 8 | Jacob Eberhart | WR | FR | — | — | — | — | — |
| 9 | Alex Perry | WR | SR | — | — | — | — | — |
| 19 | Nate Cichy | WR | FR | — | — | — | — | — |
| 28 | Karson Kaiser | WR | JR | — | — | — | — | — |
| 81 | Leslie Mosley Jr. | WR | FR | — | — | — | — | — |
| 82 | Jacob Harvey | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Illinois depth chart →