EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 17 | — |
| Target share | 21.2% | 142nd / 489 |
| Catch rate | 70.6% | 186th / 489 |
| Success rate per target | 64.7% | 80th / 489 |
| Yards per target | 8.2 | 235th / 489 |
| Explosive catches | 11.8% | 212th / 489 |
| Deep-target rate | 5.9% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 0 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 12 | 128th / 1676 |
| Yards | 140 | 186th / 1662 |
| Yards / catch | 11.7 | 271st / 499 |
| Touchdowns | 0 | — |
| Long | 23 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · UAB | ✓ WR | 43 | ~36 (11–43) | 5 | 84% |
| Wk 2 · Duke | ✓ WR | 68 | ~50 (33–61) | 6 | 74% |
| Wk 3 · Southern Illinois | ✓ WR | 57 | ~47 (31–57) | 6 | 82% |
| Season | 3 GS | 168 | 133 (104–157) | 17 | 79% |
16 WRs on the Illinois roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 17 | Collin Dixon | WR | SR | 25 | 367 | 7 | 36% | +1.09 |
| 13 | Hudson Clement | WR | SR | 12 | 140 | 0 | 21% | +0.37 |
| Brayden Trimble | WR | 9 | 85 | 0 | 12% | +0.89 | ||
| 10 | Ty Robinson | WR | SR | 4 | 88 | 1 | 5% | +1.87 |
| 0 | Nas Rankin | WR | FR | — | — | — | — | — |
| 1 | Jayshon Platt | WR | SR | — | — | — | — | — |
| 3 | Kenyon Alston | WR | FR | — | — | — | — | — |
| 6 | Jershaun Newton | WR | SO | — | — | — | — | — |
| 8 | Davon Grant | WR | FR | — | — | — | — | — |
| 8 | Jacob Eberhart | WR | FR | — | — | — | — | — |
| 9 | Alex Perry | WR | SR | — | — | — | — | — |
| 19 | Nate Cichy | WR | FR | — | — | — | — | — |
| 28 | Karson Kaiser | WR | JR | — | — | — | — | — |
| 80 | Eddie Kasper | WR | SR | — | — | — | — | — |
| 81 | Leslie Mosley Jr. | WR | FR | — | — | — | — | — |
| 82 | Jacob Harvey | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Illinois depth chart →