
The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 2 | @ 6Penn State | L 15–38 | -4.1 | — | NBC |
| 2 | Sep 9 | vs Duquesne FCS | W 56–17 | +6.0 | — | BIG12|ESPN+ |
| 3 | Sep 16 | vs 84Pittsburgh | W 17–6 | +4.9 | — | ABC |
| 4 | Sep 23 | vs 40Texas TechCONF | W 20–13 | +8.6 | — | BIG12|ESPN+ |
| 5 | Sep 30 | @ 30TCUCONF | W 24–21 | +11.1 | — | ESPN2 |
| 6 | — | Bye | ||||
| 7 | Oct 12 | @ 87HoustonCONF | L 39–41 | -3.3 | — | FS1 |
| 8 | Oct 21 | vs 43Oklahoma StateCONF | L 34–48 | -13.1 | — | ESPN |
| 9 | Oct 28 | @ 49UCFCONF | W 41–28 | +18.5 | — | FS1 |
| 10 | Nov 4 | vs 80BYUCONF | W 37–7 | +20.9 | — | FOX |
| 11 | Nov 11 | @ 9OklahomaCONF | L 20–59 | -12.6 | — | FOX |
| 12 | Nov 18 | vs 93CincinnatiCONF | W 42–21 | +13.5 | — | BIG12|ESPN+ |
| 13 | Nov 25 | @ 102BaylorCONF | W 34–31 | -0.2 | — | FS1 |
| Bowls | Dec 27 | vs 39North CarolinaNEUTRAL | W 30–10 | +24.2 | — | ESPN |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 44.9% | 43rd | 42.3% | 65th |
| Rushing success rate | 47.0% | 35th | 44.8% | 82nd |
| Passing success rate | 41.7% | 61st | 40.2% | 54th |
| Explosive run rate | 17.7% | 21st | 13.3% | 44th |
| Explosive pass rate | 13.5% | 19th | 10.3% | 70th |
| Line yards / carry | 3.24 | 55th | 3.08 | 56th |
| Opportunity rate | 42.8% | 24th | 39.4% | 87th |
| Stuff rate | 17.3% | 79th | 17.0% | 60th |
| Sack rate | 3.3% | 18th | 7.0% | 40th |
| 3rd-down conversion | 41.3% | 56th | 39.0% | 56th |
| Red-zone TD rate | 64.7% | 56th | 58.8% | 54th |
| Havoc rate | 8.6% | 76th | 10.0% | 26th |
| Box score · season totals | ||||
| Points / game | 31.4 | 40th | 26.1 | 63rd |
| Yards / game | 434.6 | 28th | 380.8 | 68th |
| Yards / play | 6.23 | 26th | 5.57 | 74th |
| Pass yards / game | 205.7 | 91st | 220.7 | 83rd |
| Yards / pass att. | 8.05 | 40th | 7.40 | 84th |
| Completion % | 53.6% | 120th | 60.2% | 57th |
| Rush yards / game | 228.9 | 4th | 143.4 | 49th |
| Yards / carry | 5.27 | 14th | 4.25 | 77th |
| 3rd-down conv. % | 39.7% | 61st | — | — |
| Turnovers / game (lost · forced) | 1.08 | 27th | — | — |
| Sacks / game (allowed · made) | 0.77 | 3rd | 2.54 | 31st |
| Penalty yards / game | 46.4 | 48th | — | — |
66 players who recorded a stat in 2023 (from box scores)
Final ratings for 2023, built with the same model as the current season. Ratings are in points on a neutral field. All 2023 power rankings →