EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 29 | — |
| Target share | 36.2% | 12th / 489 |
| Catch rate | 82.8% | 67th / 489 |
| Success rate per target | 79.3% | 17th / 489 |
| Yards per target | 12.4 | 60th / 489 |
| Explosive catches | 20.7% | 105th / 489 |
| Deep-target rate | 20.7% | — |
| 3rd-down targets | 3 | — |
| Red-zone targets | 5 | — |
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 25 | 4th / 1676 |
| Yards | 367 | 6th / 1662 |
| Yards / catch | 14.7 | 167th / 499 |
| Touchdowns | 7 | 1st / 527 |
| Long | 45 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 3473rd / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · UAB | ✓ WR | 43 | ~37 (12–43) | 6 | · | 86% |
| Wk 2 · Duke | ✓ WR | 68 | ~63 (41–68) | 15 | 1 | 93% |
| Wk 3 · Southern Illinois | ✓ WR | 57 | ~49 (32–57) | 9 | · | 86% |
| Season | 3 GS | 168 | 149 (116–168) | 30 | 1 | 89% |
16 WRs on the Illinois roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 17 | Collin Dixon | WR | SR | 25 | 367 | 7 | 36% | +1.09 |
| 13 | Hudson Clement | WR | SR | 12 | 140 | 0 | 21% | +0.37 |
| Brayden Trimble | WR | 9 | 85 | 0 | 12% | +0.89 | ||
| 10 | Ty Robinson | WR | SR | 4 | 88 | 1 | 5% | +1.87 |
| 0 | Nas Rankin | WR | FR | — | — | — | — | — |
| 1 | Jayshon Platt | WR | SR | — | — | — | — | — |
| 3 | Kenyon Alston | WR | FR | — | — | — | — | — |
| 6 | Jershaun Newton | WR | SO | — | — | — | — | — |
| 8 | Davon Grant | WR | FR | — | — | — | — | — |
| 8 | Jacob Eberhart | WR | FR | — | — | — | — | — |
| 9 | Alex Perry | WR | SR | — | — | — | — | — |
| 19 | Nate Cichy | WR | FR | — | — | — | — | — |
| 28 | Karson Kaiser | WR | JR | — | — | — | — | — |
| 80 | Eddie Kasper | WR | SR | — | — | — | — | — |
| 81 | Leslie Mosley Jr. | WR | FR | — | — | — | — | — |
| 82 | Jacob Harvey | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Illinois depth chart →