Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 0 | — |
| Tackles for loss | 0 | — |
| Run stops | 3 | 933rd / 2586 |
| Sacks | 0 | — |
| Pass breakups | 0 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 4 | — |
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 4 | 2085th / 4521 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 2 · South Alabama | 72 | ~39 (15–62) | 3 | 54% |
| Wk 3 · Kansas State | 65 | ~27 (11–43) | 1 | 42% |
| Season | 137 | 66 (32–89) | 4 | 48% |
16 DLs on the Tulane roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| Ed Smith IV | DL | 11 | 0 | 0 | — | 0 | ||
| 70 | Kameron Hamilton | DL | SR | 9 | 1.5 | 0.5 | — | 0 |
| 40 | Warren Roberts Jr. | DE | FR | 8 | 0 | 0 | — | 0 |
| 48 | Jah'rie Garner | DE | JR | 7 | 0 | 0 | — | 0 |
| 96 | Geordan Guidry | DL | SO | 4 | 0 | 0 | — | 0 |
| 99 | Josh Lewis | DL | FR | 4 | 0 | 0 | — | 0 |
| Reshad Sterling | DL | 4 | 1.5 | 0.5 | — | 0 | ||
| 90 | Jordyn Crites | DL | FR | 3 | 0 | 0 | — | 1 |
| 10 | Gerrod Henderson | DE | SR | — | — | — | — | — |
| 15 | Jordan McAllister | DE | JR | — | — | — | — | — |
| 58 | Cayden Dees | DE | FR | — | — | — | — | — |
| 91 | Jackson Norwood | DL | FR | — | — | — | — | — |
| 92 | Armondous Cooley | DL | SR | — | — | — | — | — |
| 94 | Derrick Shepard Jr. | DL | SR | 0 | 0 | 0 | — | 1 |
| 97 | Nikolas Alston | DL | FR | — | — | — | — | — |
| 98 | PaLanding Drammeh | DL | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Tulane depth chart →