Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 1 | 861st / 1779 |
| Tackles for loss | 0 | — |
| Run stops | 4 | 633rd / 2586 |
| Sacks | 0 | — |
| Pass breakups | 1 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 14 | — |
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 16 | 297th / 4521 |
| Solo | 9 | — |
| Tackles for loss | 1 | 613th / 1689 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 1 | 264th / 977 |
| Defensive TD | 0 | — |
| Interceptions | 2026 | FBS rank |
|---|---|---|
| Interceptions | 2 | 8th / 286 |
| Return yards | 0 | — |
| Pick-sixes | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 0 | — |
| Lost | 0 | — |
| Recovered | 1 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · TCU | ✓ DB | 71 | ~71 (29–71) | 6 | 100% |
| Wk 2 · East Tennessee State | ✓ DB | 66 | ~64 (26–66) | 3 | 97% |
| Wk 3 · Clemson | ✓ DB | 66 | ~62 (25–66) | 7 | 94% |
| Season | 3 GS | 203 | 197 (136–203) | 16 | 97% |
21 DBs on the North Carolina roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Smith | DB | SO | 16 | 1 | 0 | 2 | 1 |
| 2 | Kaleb Cost | DB | SR | 13 | 0 | 0 | — | 0 |
| 18 | Jaiden Patterson | DB | JR | 11 | 0 | 0 | — | 1 |
| Peyton Waters | DB | 10 | 0 | 0 | — | 0 | ||
| 16 | Coleman Bryson | DB | SR | 9 | 0 | 0 | — | 2 |
| 30 | Jaziel Hart | DB | FR | 4 | 0 | 0 | — | 0 |
| 28 | Jamarrion Gordon | DB | FR | 3 | 0 | 0 | — | 0 |
| 4 | Jalon Thompson | DB | JR | 2 | 0 | 0 | — | 0 |
| 6 | Tre Miller | DB | JR | 2 | 0 | 0 | — | 0 |
| 21 | Kenton Dopson III | DB | FR | 2 | 0 | 0 | — | 0 |
| 24 | Javion Butts | DB | FR | 2 | 0 | 0 | — | 0 |
| Jakob Weatherspoon | DB | 2 | 0 | 0 | — | 0 | ||
| 20 | Xavier Jackson | DB | FR | 1 | 0 | 0 | — | 0 |
| 23 | Khristian Dunbar-Hawkins | DB | SO | 1 | 0 | 0 | — | 0 |
| Ade Willie | DB | 1 | 0 | 0 | — | 1 | ||
| 19 | Reggie Love II | DB | JR | — | — | — | — | — |
| 27 | Graham Reintjes | DB | FR | — | — | — | — | — |
| 31 | Julian Peterson | DB | FR | — | — | — | — | — |
| 32 | Jermaine Anderson | DB | FR | — | — | — | — | — |
| 34 | David Davis | DB | FR | — | — | — | — | — |
| 38 | Julian Burns | DB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Carolina depth chart →