Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Defense | Value | FBS rank |
|---|---|---|
| Havoc plays | 2 | 1455th / 2758 |
| Tackles for loss | 1 | 1269th / 2112 |
| Run stops | 6 | 1448th / 3422 |
| Sacks | 0 | — |
| Pass breakups | 1 | — |
| Interceptions | 0 | — |
| Forced fumbles | 0 | — |
| Tackles | 13 | — |
Where Butts's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
The play-by-play names the defender on breakups, interceptions and tackles, but not the man in coverage on every throw, so true times-targeted isn't in the text. Coverage plays is the closest stand-in; exact targets come from hand charting.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | North Carolina#50 · 4-4 | 6 | 45% | 15 | 1 | 0 | 0 | 1 | 2 |
| 2025 | North Carolina#97 · 4-8 | 3 | 5% | 7 | 0 | 0 | 0 | 0 | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Javion Butts's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Javion Butts's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | W 15–10 | — | no stats recorded | |||||||
| 2 | W 35–3 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 3 | @ | L 20–28 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 5 | L 26–37 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | |
| 6 | @ | W 21–17 | — | no stats recorded | |||||||
| 7 | @ | W 24–20 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | · | · |
| 8 | L 30–31 | 6.3 | 5 | 1 | 1 | 0 | 0 | 0 | · | · | |
| 9 | L 35–38 | 6.3 | 4 | 1 | 0 | 0 | 0 | 1 | · | · | |
| 2026 · 6 games | 4.9 | 15 | 7 | 1 | 0 | 0 | 1 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 15 | 1765th / 5664 |
| Solo | 7 | — |
| Tackles for loss | 1 | 1566th / 2634 |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 1 | 898th / 1772 |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 2 · East Tennessee State | 66 | ~4 (0–12) | 1 | 6% |
| Wk 3 · Clemson | 66 | ~21 (0–35) | 1 | 32% |
| Wk 5 · Notre Dame | 75 | ~52 (21–55) | 2 | 69% |
| Wk 7 · Duke | 71 | ~49 (20–52) | 2 | 69% |
| Wk 8 · Syracuse | 83 | ~76 (31–80) | 5 | 92% |
| Wk 9 · Miami | 62 | ~60 (24–62) | 5 | 97% |
| Season | 579 | 262 (199–291) | 16 | 45% |
21 DBs on the North Carolina roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Smith III | DB | SO | 48 | 1 | 0 | 3 | 4 |
| 18 | Jaiden Patterson | DB | JR | 40 | 0 | 0 | — | 6 |
| 21 | Kenton Dopson III | DB | FR | 25 | 0 | 0 | 1 | 0 |
| 16 | Coleman Bryson | DB | SR | 22 | 0 | 0 | — | 3 |
| Peyton Waters | DB | 22 | 0 | 0 | — | 1 | ||
| 2 | Kaleb Cost | DB | SR | 20 | 0 | 0 | — | 0 |
| 24 | Javion Butts | DB | FR | 15 | 1 | 0 | — | 1 |
| Ade Willie | DB | 13 | 0 | 0 | — | 2 | ||
| 6 | Tre Miller | DB | JR | 9 | 0 | 0 | 1 | 2 |
| 4 | Jalon Thompson | DB | JR | 6 | 0 | 0 | — | 2 |
| 30 | Jaziel Hart | DB | FR | 6 | 0 | 0 | — | 0 |
| 23 | Khristian Dunbar-Hawkins | DB | SO | 3 | 0 | 0 | — | 0 |
| 28 | Jamarrion Gordon | DB | FR | 3 | 0 | 0 | — | 0 |
| Jakob Weatherspoon | DB | 2 | 0 | 0 | — | 0 | ||
| 20 | Xavier Jackson | DB | FR | 1 | 0 | 0 | — | 0 |
| 19 | Reggie Love II | DB | JR | — | — | — | — | — |
| 27 | Graham Reintjes | DB | FR | — | — | — | — | — |
| 31 | Julian Peterson | DB | FR | — | — | — | — | — |
| 32 | Jermaine Anderson | DB | FR | — | — | — | — | — |
| 34 | David Davis | DB | FR | — | — | — | — | — |
| 38 | Julian Burns | DB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Carolina depth chart →