QB · East Carolina. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | East Carolina#56 · 8-5 | 13 | 97% | 315/469 | 3708 | 28–5 | 7.9 | 47.1% | 72 | 182 | 2.5 | 6 | 51.9% |
| 2021 | East Carolina#67 · 7-5 | 12 | 97% | 256/414 | 3126 | 18–10 | 7.6 | 42.5% | 116 | 204 | 1.8 | 6 | 54.1% |
| 2020 * | East Carolina#92 · 3-6 | 8 | 97% | 165/269 | 1921 | 18–9 | 7.1 | 40.2% | 54 | 109 | 2.0 | 1 | 60.0% |
| 2019 * | East Carolina#117 · 4-8 | 12 | 98% | 264/442 | 3387 | 21–10 | 7.7 | 43.4% | 108 | 359 | 3.3 | 6 | 45.1% |
| 2018 * | East Carolina#117 · 3-9 | 10 | 58% | 127/263 | 1785 | 12–3 | 6.8 | 35.6% | 119 | 592 | 5.0 | 6 | 46.7% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Holton Ahlers's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.