WR · Rutgers. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2023 | Rutgers#57 · 7-6 | 12 | 58% | 25 | 321 | 1 | 10.7% |
| 2022 | Rutgers#104 · 4-8 | 2 | 20% | 3 | 59 | 1 | 4.1% |
| 2021 | Rutgers#92 · 5-8 | 8 | 52% | 19 | 179 | 0 | 9.3% |
| 2020 | Rutgers#95 · 3-6 | 3 | 38% | 9 | 96 | 0 | 7.6% |
| 2019 * | Rutgers#121 · 2-10 | 9 | 64% | 18 | 272 | 1 | 18.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Isaiah Washington's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.