DB · Illinois. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Illinois#75 · 5-7 | 12 | — | 1/1 | 14 | 1–0 | 14.0 | 100.0% | 12 | 38 | 3.2 | 0 | 33.3% | 82 | 1055 | 5 | 26.7% |
| 2022 * | Illinois#22 · 8-5 | 13 | 13% | — | — | — | — | 0.0% | 7 | 5 | 0.7 | 0 | 40.0% | 82 | 715 | 5 | 24.8% |
| 2021 | Illinois#73 · 5-7 | 12 | — | 0/1 | 0 | 0–0 | 0.0 | 0.0% | 12 | 61 | 5.1 | 2 | 50.0% | 47 | 525 | 4 | 23.8% |
| 2020 | Illinois#100 · 2-6 | 6 | — | 26/63 | 393 | 4–2 | 6.2 | 30.9% | 63 | 389 | 6.2 | 1 | 50.9% | — | — | — | — |
| 2019 | Illinois#80 · 6-7 | 4 | — | 3/10 | 38 | 0–1 | 3.8 | 18.2% | 9 | 16 | 1.8 | 0 | 14.3% | 3 | 9 | 0 | 5.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Isaiah Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.