
Jaden Jefferson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | vs | W 15–10 | no stats recorded | ||||||||||||
| 2 | W 35–3 | no stats recorded | |||||||||||||
| 3 | @ | L 20–28 | no stats recorded | ||||||||||||
| 5 | L 26–37 | 1 | 1 | 0 | 0 | 0 | 0 | · | 1 | 1 | 98 | · | · | 1 | |
| 6 | @ | W 21–17 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 7 | @ | W 24–20 | · | · | · | · | · | · | · | · | 1 | 15 | · | · | · |
| 8 | L 30–31 | · | · | · | · | · | · | · | · | 1 | 17 | · | · | · | |
| 9 | L 35–38 | no stats recorded | |||||||||||||
| 2026 · 4 games | 3 | 2 | 0 | 0 | 0 | 0 | · | 1 | 3 | 130 | · | · | 1 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 3 | 3629th / 5664 |
| Solo | 2 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 1 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 3 | — |
| Yards | 130 | — |
| Average | 43.3 | — |
| Touchdowns | 1 | — |
| Long | 98 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 5 · Notre Dame | 51 | 1 | 1 |
| Wk 6 · Pittsburgh | 51 | 3 | · |
| Wk 7 · Duke | 64 | · | 1 |
| Wk 8 · Syracuse | 69 | · | 1 |
| Season | 235 | 4 | 3 |
11 WRs on the North Carolina roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Shipp | WR | JR | 45 | 587 | 3 | 22% | +0.91 |
| 2 | Trech Kekahuna | WR | JR | 17 | 219 | 1 | 11% | +0.18 |
| 14 | C.J. Sadler | WR | FR | 8 | 113 | 0 | 9% | +0.48 |
| 4 | Mason Humphrey | WR | SR | 5 | 57 | 0 | 9% | -0.01 |
| 17 | Nyqir Helton | WR | FR | 4 | 34 | 0 | 8% | +0.06 |
| 16 | Zamaurious Robertson | WR | FR | 1 | 4 | 0 | 4% | +1.61 |
| 6 | Dayton Sneed | WR | JR | — | — | — | — | — |
| 11 | Nathan Leacock | WR | JR | — | — | — | — | — |
| 24 | Jaden Jefferson | WR | FR | — | — | — | — | — |
| 82 | Keeyun Chapman | WR | FR | — | — | — | — | — |
| Kymistrii Young | WR | — | — | — | 7% | -0.90 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. North Carolina depth chart →