QB · Troy → West Virginia → Bowling Green. Not on a current FBS roster; here is every season we have.
6 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Troy#42 · 12-2 | 6 | 42% | 44/64 | 575 | 5–3 | 9.0 | 44.6% | 14 | -39 | -2.8 | 0 | 0.0% |
| 2021 | West Virginia#65 · 6-7 | 13 | 90% | 272/417 | 3048 | 19–12 | 7.3 | 43.2% | 66 | -162 | -2.5 | 1 | 43.8% |
| 2020 * | West Virginia#43 · 6-4 | 10 | 91% | 239/374 | 2587 | 14–4 | 6.9 | 45.0% | 40 | -101 | -2.5 | 2 | 58.8% |
| 2019 | West Virginia#84 · 5-7 | 4 | 78% | 79/120 | 818 | 7–3 | 6.8 | 38.2% | 11 | -41 | -3.7 | 0 | 0.0% |
| 2018 | Bowling Green#125 · 3-9 | 12 | 92% | 242/389 | 2660 | 27–12 | 6.8 | 43.1% | 51 | -188 | -3.7 | 2 | 50.0% |
| 2017 | Bowling Green#115 · 2-10 | 7 | 72% | 120/188 | 1381 | 12–3 | 7.3 | 42.0% | 30 | -74 | -2.5 | 2 | 40.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jarret Doege's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.