
EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 11 | — |
| Target share | 9.3% | — |
| Catch rate | 63.6% | — |
| Success rate per target | 36.4% | — |
| Yards per target | 9.0 | — |
| Explosive catches | 18.2% | — |
| Deep-target rate | 18.2% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 4 | — |
Where Lopez's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Jasen Lopez's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 34–17 | — | no stats recorded | ||||||||||||||||||
| 1 | L 24–27 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 11 | · | |
| 3 | @ | L 36–50 | — | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 1 | 0 | · |
| 4 | W 34–7 | 5.9 | 2 | 18 | 9.0 | 0 | 9 | · | · | · | · | · | · | · | · | · | · | 3 | 39 | · | |
| 5 | W 38–7 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 | 43 | · | |
| 6 | @ | L 20–44 | 2.5 | 1 | -1 | -1.0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | @ | L 35–43 | 6.0 | 1 | 39 | 39.0 | 0 | 39 | · | · | · | · | · | · | · | · | · | · | 2 | 15 | · |
| 9 | L 24–36 | 7.1 | 4 | 52 | 13.0 | 1 | 41 | · | · | · | · | · | · | · | · | · | · | 1 | 7 | · | |
| 2026 · 7 games | 5.4 | 8 | 108 | 13.5 | 1 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | 12 | 115 | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 12 | 1037th / 1519 |
| Yards / carry | 12 | — |
| Touchdowns | 0 | — |
| Long | 12 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 8 | 841st / 2089 |
| Yards | 108 | 732nd / 2074 |
| Yards / catch | 13.5 | — |
| Touchdowns | 1 | 412th / 914 |
| Long | 41 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4438th / 5664 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 12 | — |
| Yards | 115 | — |
| Average | 9.6 | — |
| Touchdowns | 0 | — |
| Long | 31 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · New Mexico State | 66 | · | · | · | 1 | — |
| Wk 1 · SMU | 67 | · | · | · | 1 | — |
| Wk 3 · Alabama | 64 | · | · | 1 | 1 | — |
| Wk 4 · Central Arkansas | 48 | ~16 (5–22) | 2 | · | 3 | 33% |
| Wk 5 · Virginia | 65 | ~17 (5–23) | 1 | · | 4 | 26% |
| Wk 6 · Louisville | 77 | ~15 (5–21) | 1 | · | · | 19% |
| Wk 7 · Miami | 64 | ~16 (5–22) | 1 | · | 2 | 25% |
| Wk 9 · Clemson | 62 | ~53 (35–62) | 8 | · | 1 | 85% |
| Season | 513 | 117 (66–154) | 13 | 1 | 13 | 23% |
10 WRs on the Florida State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 0 | Duce Robinson | WR | SR | 24 | 438 | 4 | 20% | +0.42 |
| 8 | Micahi Danzy | WR | JR | 23 | 401 | 3 | 13% | +0.69 |
| 15 | Jayvan Boggs | WR | SO | 21 | 415 | 1 | 15% | +0.85 |
| 7 | Jasen Lopez | WR | FR | 8 | 108 | 1 | 8% | +0.21 |
| 11 | Devin Carter | WR | FR | — | — | — | — | — |
| 13 | Tae'Shaun Gelsey | WR | SO | — | — | — | — | — |
| 82 | Teriq Mallory | WR | SO | — | — | — | 5% | -0.47 |
| 84 | Brandon Bennett | WR | FR | — | — | — | — | — |
| 86 | Tony Bland | WR | FR | — | — | — | — | — |
| 88 | Keenen Jeune | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Florida State depth chart →