EDGE · Michigan State → Florida. Not on a current FBS roster; here is every season we have.
6 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Michigan State#90 · 5-7 | 12 | 56% | 37 | 7.5 | 4 | 0 | 0 | 9 |
| 2023 | Michigan State#95 · 4-8 | 8 | 46% | 9 | 1 | 1 | 0 | 0 | 3 |
| 2022 * | Michigan State#68 · 5-7 | 3 | 51% | 3 | 2 | 1 | 0 | — | 2 |
| 2021 * | Florida#51 · 6-7 | 6 | 56% | 9 | 2 | 1.5 | 0 | — | 2 |
| 2020 * | Florida#10 · 8-4 | 5 | 57% | 6 | 4 | 3 | 0 | — | 4 |
| 2019 * | Florida#9 · 11-2 | 5 | 45% | 8 | 3.5 | 2 | 0 | — | 1 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Khris Bogle's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.