EPA = expected points added per play. Compared with every FBS RB who qualifies
LaMarcus Bell's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | W 66–14 | 7.5 | 7 | 87 | 12.4 | 1 | 34 | · | · | · | · | · | |
| 2 | W 43–10 | — | no stats recorded | ||||||||||
| 3 | W 33–0 | — | 1 | 6 | 6.0 | 0 | 6 | · | · | · | · | · | |
| 4 | @ | W 31–17 | — | no stats recorded | |||||||||
| 6 | W 41–24 | — | no stats recorded | ||||||||||
| 7 | @ | W 27–24 | — | no stats recorded | |||||||||
| 8 | W 21–13 | — | no stats recorded | ||||||||||
| 9 | @ | W 49–25 | — | 2 | 16 | 8.0 | 0 | 14 | 1 | 6 | 6.0 | 0 | 6 |
| 2026 · 3 games | 7.5 | 10 | 109 | 10.9 | 1 | 34 | 1 | 6 | 6.0 | 0 | 6 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 10 | — |
| Yards | 109 | 482nd / 1519 |
| Yards / carry | 10.9 | — |
| Touchdowns | 1 | 411th / 683 |
| Long | 34 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1711th / 2089 |
| Yards | 6 | 1884th / 2074 |
| Yards / catch | 6 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 1 | — |
| Recovered | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Idaho | 75 | ~18 (12–23) | 7 | 24% |
| Wk 3 · Utah State | 74 | ~10 (2–19) | 1 | 14% |
| Wk 9 · Cincinnati | 73 | ~12 (3–23) | 3 | 16% |
| Season | 563 | 40 (20–88) | 11 | 7% |
7 RBs on the Utah roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayshawn Parker | RB | JR | 109 | 726 | 6.7 | 9 | 26 | +0.45 |
| 5 | Daniel Bray | RB | SO | 32 | 237 | 7.4 | 2 | 15 | +0.28 |
| 20 | Mateaki Helu | RB | SO | 14 | 63 | 4.5 | 0 | — | +0.19 |
| 25 | Steve Chavez-Soto | RB | SO | 14 | 65 | 4.6 | 1 | 2 | -0.19 |
| 26 | LaMarcus Bell | RB | FR | 10 | 109 | 10.9 | 1 | 1 | +0.40 |
| 3 | Nate Johnson | RB | SR | — | — | — | — | — | — |
| 28 | Anthony Hernandez | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Utah depth chart →