EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 28 | — |
| Success rate | 35.7% | 250th / 293 |
| Explosive run rate | 10.7% | 187th / 293 |
| Stuffed at the line | 17.9% | 201st / 293 |
| First downs | 7 | — |
| Red-zone carries | 11 | — |
| Goal-line carries | 4 | — |
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 10 | — |
| Target share | 14.3% | 314th / 489 |
| Catch rate | 90.0% | 31st / 489 |
| Success rate per target | 60.0% | 113th / 489 |
| Yards per target | 8.5 | 221st / 489 |
| Explosive catches | 10.0% | 257th / 489 |
| Deep-target rate | 20.0% | — |
| 3rd-down targets | 2 | — |
| Red-zone targets | 3 | — |
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 32 | — |
| Yards | 154 | 136th / 1194 |
| Yards / carry | 4.8 | 160th / 329 |
| Touchdowns | 3 | 36th / 476 |
| Long | 21 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 10 | 187th / 1676 |
| Yards | 89 | 362nd / 1662 |
| Yards / catch | 8.9 | 391st / 499 |
| Touchdowns | 3 | 15th / 527 |
| Long | 36 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Idaho | ✓ RB | 75 | ~35 (24–45) | 15 | 47% |
| Wk 2 · Arkansas | ✓ RB | 62 | ~34 (23–44) | 15 | 55% |
| Wk 3 · Utah State | ✓ RB | 74 | ~35 (24–45) | 13 | 47% |
| Season | 3 GS | 211 | 104 (74–128) | 43 | 49% |
7 RBs on the Utah roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayshawn Parker | RB | JR | 32 | 154 | 4.8 | 3 | 10 | +0.39 |
| 25 | Steve Chavez-Soto | RB | SO | 12 | 63 | 5.3 | 1 | — | +0.10 |
| 5 | Daniel Bray | RB | SO | 9 | 94 | 10.4 | 1 | 6 | +0.40 |
| 26 | LaMarcus Bell | RB | FR | 8 | 93 | 11.6 | 1 | — | +1.04 |
| 20 | Mateaki Helu | RB | SO | 6 | 36 | 6 | 0 | — | +0.43 |
| 3 | Nate Johnson | RB | SR | — | — | — | — | — | — |
| 28 | Anthony Hernandez | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Utah depth chart →