WR · Rice → UCLA. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2024 | Rice#104 · 4-8 | 12 | 79% | 65 | 782 | 5 | 15.7% |
| 2023 | Rice#86 · 6-7 | 1 | 19% | 1 | 32 | 0 | 5.7% |
| 2022 | UCLA#26 · 9-4 | 3 | 33% | 6 | 86 | 1 | 10.7% |
| 2021 * | UCLA#30 · 8-4 | 2 | 24% | 1 | 9 | 0 | 3.3% |
| 2020 | UCLA#45 · 3-4 | 3 | 32% | 3 | 24 | 0 | 4.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Matt Sykes's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.