WR · Miami. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2021 | Miami#52 · 7-5 | 12 | 64% | 57 | 543 | 5 | 16.6% |
| 2020 | Miami#28 · 8-3 | 11 | 79% | 57 | 799 | 7 | 22.9% |
| 2019 | Miami#47 · 6-7 | 12 | 64% | 38 | 485 | 3 | 14.3% |
| 2018 | Miami#29 · 7-6 | 8 | 40% | 21 | 240 | 0 | 10.3% |
| 2017 | Miami#14 · 10-3 | 7 | 39% | 9 | 91 | 0 | 8.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Mike Harley Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.