The TDC Rating after every week of the season
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | vs 2AlabamaNEUTRAL | L 13–44 | -8.4 | — | ABC |
| 2 | Sep 11 | vs 20Appalachian State | W 25–23 | +7.4 | — | ESPNU |
| 3 | Sep 18 | vs 23Michigan State | L 17–38 | -15.8 | — | ABC |
| 4 | Sep 25 | vs Central Connecticut FCS | W 69–0 | +18.2 | — | ESPN3 |
| 5 | Sep 30 | vs 66VirginiaCONF | L 28–30 | -4.0 | — | ESPN |
| 6 | — | Bye | ||||
| 7 | Oct 16 | @ 59North CarolinaCONF | L 42–45 | +1.3 | — | ACC Network |
| 8 | Oct 23 | vs 18NC StateCONF | W 31–30 | +6.8 | — | ESPN2 |
| 9 | Oct 30 | @ 9PittsburghCONF | W 38–34 | +16.7 | — | ACC Network |
| 10 | Nov 6 | vs 97Georgia TechCONF | W 33–30 | -4.1 | — | ESPN3 |
| 11 | Nov 13 | @ 72Florida StateCONF | L 28–31 | -1.9 | — | ESPN |
| 12 | Nov 20 | vs 78Virginia TechCONF | W 38–26 | +8.0 | — | ACC Network |
| 13 | Nov 27 | @ 122DukeCONF | W 47–10 | +17.2 | — | ESPN3 |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 44.8% | 62nd | 41.3% | 43rd |
| Rushing success rate | 44.8% | 73rd | 43.9% | 63rd |
| Passing success rate | 44.8% | 48th | 39.0% | 30th |
| Explosive run rate | 13.9% | 75th | 17.7% | 113th |
| Explosive pass rate | 12.0% | 43rd | 10.4% | 62nd |
| Line yards / carry | 2.69 | 124th | 2.99 | 48th |
| Opportunity rate | 35.2% | 105th | 40.2% | 90th |
| Stuff rate | 21.5% | 122nd | 19.7% | 19th |
| Sack rate | 5.7% | 54th | 6.6% | 54th |
| 3rd-down conversion | 41.4% | 64th | 39.2% | 57th |
| Red-zone TD rate | 68.1% | 30th | 61.8% | 80th |
| Havoc rate | 9.0% | 77th | 9.9% | 40th |
| Box score · season totals | ||||
| Points / game | 34.1 | 26th | 28.3 | 79th |
| Yards / game | 448.8 | 19th | 389.6 | 77th |
| Yards / play | 5.93 | 44th | 5.21 | 53rd |
| Pass yards / game | 321.2 | 10th | 229.2 | 90th |
| Yards / pass att. | 8.31 | 31st | 6.90 | 39th |
| Completion % | 63.6% | 44th | 61.9% | 83rd |
| Rush yards / game | 127.7 | 97th | 139.0 | 48th |
| Yards / carry | 3.69 | 98th | 3.89 | 55th |
| 3rd-down conv. % | 42.0% | 49th | — | — |
| Turnovers / game (lost · forced) | 1.42 | 68th | — | — |
| Sacks / game (allowed · made) | 2.50 | 89th | 2.75 | 31st |
| Penalty yards / game | 63.6 | 105th | — | — |
72 players who recorded a stat in 2021 (from box scores)
Final ratings for 2021, built with the same model as the current season. ESPN’s 2021 box scores are missing most defensive stats, so players’ tackles, TFL, sacks and breakups are rebuilt from the play-by-play (they run about 10% below official totals). Ratings are in points on a neutral field. All 2021 power rankings →