DT · Mississippi State. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mississippi State#77 · 5-7 | 11 | 56% | 21 | 0 | 0 | 0 | 0 | 4 |
| 2022 * | Mississippi State#18 · 9-4 | 6 | 56% | 10 | 2 | 2 | 0 | — | 2 |
| 2021 * | Mississippi State#58 · 7-6 | 7 | 47% | 12 | 3 | 4 | 0 | — | 3 |
| 2020 * | Mississippi State#75 · 4-7 | 4 | 59% | 12 | 3 | 2 | 0 | — | 3 |
| 2019 * | Mississippi State#44 · 6-7 | 4 | 52% | 7 | 4.5 | 2.5 | 0 | — | 2 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Nathan Pickering's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.