2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Utah#8 · 8-0 | 8 | — | 22 | 43.4 |
| 2025 | Utah#7 · 11-2 | 12 | — | 38 | 42.3 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Orion Phillips's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Orion Phillips's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | W 66–14 | 5.7 | 1 | 47 | 47.0 | 0 | 47 | |
| 2 | W 43–10 | 7.4 | 2 | 100 | 50.0 | 2 | 61 | |
| 3 | W 33–0 | 6.2 | 2 | 94 | 47.0 | 0 | 56 | |
| 4 | @ | W 31–17 | 5.7 | 4 | 155 | 38.8 | 2 | 43 |
| 6 | W 41–24 | 6.8 | 2 | 92 | 46.0 | 2 | 56 | |
| 7 | @ | W 27–24 | 4.8 | 5 | 190 | 38.0 | 1 | 50 |
| 8 | W 21–13 | 6.0 | 4 | 174 | 43.5 | 1 | 51 | |
| 9 | @ | W 49–25 | 7.1 | 2 | 103 | 51.5 | 1 | 59 |
| 2026 · 8 games | 6.2 | 22 | 955 | 43.4 | 9 | 61 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 2 | 1304th / 1519 |
| Yards / carry | 2 | — |
| Touchdowns | 0 | — |
| Long | 2 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 22 | — |
| Yards | 954 | — |
| Average | 43.4 | — |
| Inside 20 | 9 | — |
| Touchbacks | 1 | — |
| Long | 60 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Plays involved | Special teams |
|---|---|---|---|
| Wk 1 · Idaho | 75 | · | 1 |
| Wk 2 · Arkansas | 62 | · | 2 |
| Wk 3 · Utah State | 74 | 1 | 2 |
| Wk 4 · Iowa State | 60 | · | 4 |
| Wk 6 · Kansas | 78 | · | 2 |
| Wk 7 · Colorado | 80 | · | 5 |
| Wk 8 · Houston | 61 | · | 4 |
| Wk 9 · Cincinnati | 73 | · | 2 |
| Season | 563 | 1 | 22 |
4 specialists on the Utah roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 17 | Dillon Curtis | PK | SO | 6/8 | — | — |
| 65 | Logan Castor | LS | SR | — | — | — |
| 88 | Tanner Cragun | PK | JR | — | — | — |
| 92 | Orion Phillips | P | JR | — | 22 | 43.4 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Utah depth chart →